Morning Digest Mixed pre-market
Morning Market Digest: Aug 20, 2026
MRNA leads early gainers at +176.97%; AEHR leads decliners at -12.41%.
Generated from sourced market data
Key points
- MRNA leads the gainers screen at +176.97%.
- AEHR leads the decliners screen at -12.41%.
Market movers before the open
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| MRNA | Moderna, Inc. | $174.38 | +176.97% | 185,057,621 |
| TEM | Tempus AI, Inc. | $61.25 | +24.09% | 21,786,052 |
| TWST | Twist Bioscience Corporation | $142.39 | +22.64% | 3,495,111 |
| BNTX | BioNTech SE | $113.12 | +21.96% | 8,611,799 |
| HYMC | Hycroft Mining Holding Corporat | $27.90 | +15.34% | 3,011,544 |
| AEHR | Aehr Test Systems | $107.96 | -12.41% | 2,911,849 |
| FSLY | Fastly, Inc. | $23.66 | -11.02% | 6,744,237 |
| AXTI | AXT Inc | $73.43 | -10.79% | 15,052,562 |
| VICR | Vicor Corporation | $217.35 | -10.34% | 1,464,180 |
| NBIS | Nebius Group N.V. | $223.90 | -9.87% | 49,444,471 |
Most active names
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| MRNA | Moderna, Inc. | $174.38 | +176.97% | 185,077,360 |
| NU | Nu Holdings Ltd. | $14.61 | +1.81% | 102,697,082 |
| AAL | American Airlines Group, Inc. | $13.86 | -1.35% | 95,599,053 |
| INTC | Intel Corporation | $92.80 | -4.02% | 108,826,782 |
| WBS | Webster Financial Corporation | $77.57 | -0.51% | 91,306,424 |
Earnings watch
No tracked earnings events were returned for today.
What to watch next
-
Whether early market-mover screens hold through the opening hour.
-
Management guidance language from companies reporting earnings today.
-
Volume confirmation: large price moves are more meaningful when volume runs above normal.
This automated article is generated from linked market data sources. It is informational only and is not investment advice.
Sources
- Yahoo Finance day gainers screener / Yahoo Finance
- Yahoo Finance day losers screener / Yahoo Finance
- Yahoo Finance most-active screener / Yahoo Finance
Tickertimes articles are for information only and are not financial, investment, tax, or legal advice.