Morning Digest Mixed pre-market
Morning Market Digest: Jul 29, 2026
ITRI leads early gainers at +26.23%; AMKR leads decliners at -24.74%.
Generated from sourced market data
Key points
- ITRI leads the gainers screen at +26.23%.
- AMKR leads the decliners screen at -24.74%.
Market movers before the open
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| ITRI | Itron, Inc. | $107.02 | +26.23% | 6,379,061 |
| IOND | Ionic Digital Inc. Class A Common Stock | $62.90 | +25.80% | 1,561,606 |
| KNSA | Kiniksa Pharmaceuticals Interna | $79.44 | +25.03% | 2,838,856 |
| LCID | Lucid Group, Inc. | $7.90 | +21.54% | 39,606,602 |
| IQV | IQVIA Holdings, Inc. | $242.94 | +13.94% | 4,675,230 |
| AMKR | Amkor Technology, Inc. | $45.69 | -24.74% | 19,983,479 |
| CVLT | Commvault Systems, Inc. | $120.02 | -19.70% | 2,251,260 |
| SANM | Sanmina Corporation | $172.43 | -17.46% | 2,035,574 |
| STRL | Sterling Infrastructure, Inc. | $538.09 | -15.21% | 2,755,043 |
| SNDK | Sandisk Corporation | $1096.10 | -14.25% | 25,404,136 |
Most active names
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| INTC | Intel Corporation | $86.30 | -5.86% | 148,828,659 |
| NVDA | NVIDIA Corporation | $197.01 | +0.25% | 125,138,253 |
| NOK | Nokia Corporation Sponsored | $8.93 | -3.30% | 107,823,243 |
| JBLU | JetBlue Airways Corporation | $6.00 | +10.50% | 85,524,503 |
| AAL | American Airlines Group, Inc. | $15.36 | +2.74% | 85,985,836 |
Earnings watch
No tracked earnings events were returned for today.
What to watch next
-
Whether early market-mover screens hold through the opening hour.
-
Management guidance language from companies reporting earnings today.
-
Volume confirmation: large price moves are more meaningful when volume runs above normal.
This automated article is generated from linked market data sources. It is informational only and is not investment advice.
Sources
- Yahoo Finance day gainers screener / Yahoo Finance
- Yahoo Finance day losers screener / Yahoo Finance
- Yahoo Finance most-active screener / Yahoo Finance
Tickertimes articles are for information only and are not financial, investment, tax, or legal advice.