Morning Digest Mixed pre-market
Morning Market Digest: Jul 14, 2026
FIG leads early gainers at +12.03%; MAAS leads decliners at -14.36%.
Generated from sourced market data
Key points
- FIG leads the gainers screen at +12.03%.
- MAAS leads the decliners screen at -14.36%.
Market movers before the open
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| FIG | Figma, Inc. | $23.65 | +12.03% | 26,978,923 |
| NOG | Northern Oil and Gas, Inc. | $20.36 | +9.94% | 4,373,858 |
| RHI | Robert Half Inc. | $35.59 | +9.85% | 3,266,213 |
| VG | Venture Global, Inc. | $13.36 | +9.15% | 20,109,673 |
| TEAM | Atlassian Corporation | $96.16 | +8.22% | 5,406,116 |
| MAAS | Maase Inc. | $13.24 | -14.36% | 57,054 |
| RGC | Regencell Bioscience Holdings L | $5.05 | -14.12% | 470,300 |
| SNDK | Sandisk Corporation | $1673.97 | -12.63% | 13,665,455 |
| APP | Applovin Corporation | $442.85 | -12.65% | 10,322,349 |
| ALAB | Astera Labs, Inc. | $362.05 | -12.33% | 6,245,835 |
Most active names
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| AAL | American Airlines Group, Inc. | $16.31 | -3.78% | 152,679,077 |
| NU | Nu Holdings Ltd. | $13.67 | -0.65% | 133,025,141 |
| SKHYV | SK hynix Inc. - American Deposi | $168.01 | 0.00% | 107,674,661 |
| ONDS | Ondas Inc | $6.96 | -4.13% | 107,164,418 |
| NVDA | NVIDIA Corporation | $203.53 | -3.52% | 113,202,886 |
Earnings watch
No tracked earnings events were returned for today.
What to watch next
-
Whether early market-mover screens hold through the opening hour.
-
Management guidance language from companies reporting earnings today.
-
Volume confirmation: large price moves are more meaningful when volume runs above normal.
This automated article is generated from linked market data sources. It is informational only and is not investment advice.
Sources
- Yahoo Finance day gainers screener / Yahoo Finance
- Yahoo Finance day losers screener / Yahoo Finance
- Yahoo Finance most-active screener / Yahoo Finance
Tickertimes articles are for information only and are not financial, investment, tax, or legal advice.