Morning Digest Mixed pre-market
Morning Market Digest: Jun 18, 2026
QURE leads early gainers at +78.44%; SLBT leads decliners at -28.23%.
Generated from sourced market data
Key points
- QURE leads the gainers screen at +78.44%.
- SLBT leads the decliners screen at -28.23%.
Market movers before the open
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| QURE | uniQure N.V. | $48.16 | +78.44% | 19,582,704 |
| MAAS | Maase Inc. | $17.94 | +12.97% | 95,206 |
| BHVN | Biohaven Ltd. | $13.62 | +12.66% | 6,979,544 |
| EOSE | Eos Energy Enterprises, Inc. | $7.60 | +11.60% | 47,133,835 |
| MRNA | Moderna, Inc. | $61.80 | +11.55% | 12,385,672 |
| SLBT | SL Science Holding Limited Ordinary Shares | $6.38 | -28.23% | 1,379,063 |
| RGC | Regencell Bioscience Holdings L | $14.82 | -11.42% | 196,773 |
| CVNA | Carvana Co. | $62.86 | -10.25% | 17,167,250 |
| MBLY | Mobileye Global Inc. | $8.73 | -9.25% | 8,337,817 |
| KMX | CarMax Inc | $47.43 | -8.98% | 9,637,457 |
Most active names
| Ticker | Company | Price | Move | Volume |
|---|---|---|---|---|
| SPCX | Space Exploration Technologies | $191.82 | -4.95% | 196,386,661 |
| AAL | American Airlines Group, Inc. | $15.42 | -1.85% | 129,945,080 |
| SOFI | SoFi Technologies, Inc. | $17.42 | -1.64% | 119,280,044 |
| NOK | Nokia Corporation Sponsored | $13.83 | -1.07% | 102,645,624 |
| INTC | Intel Corporation | $121.10 | +3.46% | 111,050,903 |
Earnings watch
No tracked earnings events were returned for today.
What to watch next
-
Whether early market-mover screens hold through the opening hour.
-
Management guidance language from companies reporting earnings today.
-
Volume confirmation: large price moves are more meaningful when volume runs above normal.
This automated article is generated from linked market data sources. It is informational only and is not investment advice.
Sources
- Yahoo Finance day gainers screener / Yahoo Finance
- Yahoo Finance day losers screener / Yahoo Finance
- Yahoo Finance most-active screener / Yahoo Finance
Tickertimes articles are for information only and are not financial, investment, tax, or legal advice.